Products
- N-Hexane 97%
- N-Hexane 85%
- N-Hexane 80%
- N-Hexane 60%
- Cyclohexane 99.9%
- Heptane 91-99℃
- Heptane 94-99℃
- N-Heptane 97%
- Petroleum Ether (30-60)
- Petroleum Ether (60-90)
- Petroleum Ether (90-120)
- N-Hexane 99%
- N-heptane 99%
- Isohexane 99%
- n-Pentane 99%
- Isopentane 99%
- Cyclopentane
- Methylcyclohexane
- Ethylcyclohexane
- Isoheptane
- N-Octane
- Isooctane
- N-Nonane
- N-Decane
- N-undecane
- C5-C8 Series
Current page: Home > ProductsProducts
Isopentane 99%
Product: Iso-pentane 99% | Standard: GB 1886.258-2016 | ||
Index | Standards | Results | |
Density (20℃)(g/ cm3 ) | 0.62~0.65 | 0.62 | |
Appearance | Colorless liquid | Colorless liquid | |
Copper Corrosion(20℃,3h) | 1a | 1a | |
Bromine Index,mg Br/100g | ≤10 | 6 | |
Sulfur (ppm) | ≤1 | <0.5 | |
Iso-pentane (wt%) | ≥99 | 99.57 | |
Butanes&Lighter | ≤0.5 | 0.15 | |
Hexanes&Heavier(wt%) | ≤0.2 | No | |
N-pentane (wt%) | Balance | Balance | |
Unsaturates (ppm) | ≤500 | 9 | |
Benzene ppm | ≤5 | No | |
Doctor Test | Negative | Negative | |
Moisture ppm | ≤20 | 6 |
< Back